| Wednesday, September 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrivals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 18, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:40 AM | Welcome and Introductions HWI Chair Bob Spurgin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:00 AM | Anti-trust requirements Anti-trust requirements – why do we discuss this? Guidance from NWRA: HWI Vice Chair Elise Paeffgen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | Cracking the Code: Meeting Healthcare’s Evolving Needs Through Strategic Waste Partnerships In today’s healthcare landscape, waste strategy is more than compliance —it’s a reputational, operational, and sustainability imperative. This session decodes the shifting expectations healthcare systems have of their waste vendors, positioning them as strategic partners within the supply chain. We’ll explore how contracting strategies and performance metrics are being redefined to meet the moment—while navigating complex regulatory frameworks with agility and foresight. Anna Weinroth Ward, J.D., CHC, is an attorney and sustainability executive who transforms complex legal and regulatory frameworks into operational strategy. She directed HCA Healthcare's sustainability program, leading waste stream optimization. Anna advanced reporting and strategy at Abbott and McKesson, where she also served as Chief Counsel, Sustainability and ESG. Currently, she advises companies on various matters including packaging and waste-streams while guarding against greenwashing and reputational risk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Setting HWI policy – a discussion What policy positions should HWI adopt to support its mission of responsible healthcare waste management by all stakeholders? What positions would support NWRA advocacy or improve communications with regulators, customers and generators? Kristin Aldred, PhD, Stericycle, Director of Government Affairs, No. America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | Previewing our PharmaLogistics tour Previewing our PharmaLogistics tour and introducing reverse distribution: John Rothwell, Chief Revenue Officer, Pharma Logistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Litigation Discovery and the Importance of Thoughtful Communications This session will be led by two seasoned litigators who have dealt with discovery issues for decades. They will provide background information on how discovery is collected and used in litigation, how to be thoughtful about your internal and external communications to provide context, and the unintended consequences and legal implications resulting from how we communicate. Alston & Bird Partners Caitlin Maly and Kara L. McCall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:45 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM | YTD 2025 Regulatory Update Cara Simaga, CHMM, Senior Director, Regulatory Affairs, Stericycle, & HWI Regulatory Liaison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 5:00 PM | HWI Meeting and Attendee Discussions
HWI Chair Bob Spurgin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 9:00 PM | Social Gathering and Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, September 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Board busses for tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 11:30 AM | Tour, Pharma Logistics Pharmaceuticals Reverse Distribution facility, Libertyville, Illinois With nearly 30 years of proven performance, Pharma Logistics is a leader in pharmaceutical reverse distribution, ranked #1 or #2 in every market we choose to serve. More than 11,000 healthcare systems and pharmacies across the U.S. and beyond, from independent pharmacies to the nation’s largest hospital networks and government facilities, trust Pharma Logistics as their reverse distribution partner. We specialize in the compliant removal, processing, and destruction of short-dated, recalled, and expired medications, helping our customers maximize credit recovery, minimize risk, and reduce environmental impact, all while meeting DEA and EPA regulations. Our solutions are built to streamline the returns process, ensure full regulatory compliance, and drive measurable financial results. Backed by patented technology and a state-of-the-art, purpose-built facility, every step from intake to destruction is engineered for speed, accuracy, and line-item visibility. Delighting Customers is our Passion. Compliance is our Priority. ™
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM | Return to Hotel* If you are joining us for the tour, please book return flights no earlier than 3 pm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
