| Sunday, January 18, 2026 |
| 4:00 PM - 6:00 PM | Early Registration (Standards/HWI) Open | | |
| Monday, January 19, 2026 |
| 7:00 AM - 1:00 PM | Registration Open | | |
| 9:00 AM - 6:00 PM | Standards Committee Meetings | 8:00 AM - 9:30 AM - Z245.1 Subcommittee Meeting (Mobile Equipment)
9:30 AM to 12:00 PM - Z245.4 Subcommittee Meeting (Facilities)
12:00 PM to 2:00 PM - Z245.2/Z245.5 Subcommittee Meeting (Compactors & Balers)
2:00 PM to 3:30 PM - Z245 Full Committee Meeting
3:30 PM to 5:00 PM - Z245.3/Z245.6 Subcommittee Meeting | |
| 12:00 PM - 4:30 PM | HWI Meetings | | |
| 4:00 PM - 6:00 PM | Registration Open | | |
| 4:30 PM - 6:00 PM | Membership Committee Meeting | | |
| 6:30 PM - 8:00 PM | Welcome Reception | | |
| Tuesday, January 20, 2026 |
| 7:00 AM - 8:00 AM | Board (BOT & BOG) Breakfast | | |
| 7:00 AM - 2:00 PM | Registration Open | | |
| 8:00 AM - 9:30 AM | Services Board of Governors Executive Committee Meeting | | |
| 9:00 AM - 5:00 PM | Deal Me In Workshop | | |
| 9:30 AM - 11:30 AM | Suppliers Board of Governors Meeting | | |
| 11:30 AM - 12:30 PM | Board (BOT & BOG) Lunch | | |
| 12:00 PM - 2:00 PM | Board of Trustees Meeting | | |
| 2:30 PM - 5:00 PM | General Session | | |
| 5:00 PM - 6:30 PM | PAC Reception | | |
| Wednesday, January 21, 2026 |
| 7:30 AM - 8:30 AM | Breakfast | | |
| 7:30 AM - 12:00 PM | Registration Open | | |
| 8:30 AM - 10:00 AM | Women’s Council Board Meeting | | |
| 9:00 AM - 10:00 AM | Statistics Committee Meeting | | |
| 9:00 AM - 2:00 PM | Deal Me In Workshop | | |
| 10:00 AM - 11:30 AM | FILA Board Meeting (TBD) | | |
| 11:20 AM - 12:00 PM | Lunch Available | | |
| 11:30 AM - 1:00 PM | Recycling Committee Meeting | | |
| 1:00 PM - 2:00 PM | Government Affairs Committee Meeting | | |
| 2:00 PM - 4:30 PM | General Session: Deal Me In Presentations & Fireside Chat | | |
| 6:00 PM - 7:00 PM | Networking Reception (USS Midway) | | |
| 7:00 PM - 10:00 PM | Awards Banquet (USS Midway) | | |
| Thursday, January 22, 2026 |
| | Departures | | |